2026 dynasty rookie class
Rookie Draft Lab
12 TeamsSF.5 PPRTE+2RB3WR1TE2FLEX
Showing 58 of 58 players
Swipe horizontally for landing spot, tier, age, consensus, and pick.
| # | Player | Pos # | Grade | Landingspot | Age | MktValue | Cons | Pick |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love Cardinals | RB1 | 123.7 | 20y 10m | 3 | 3 | ||
| 2 | Carnell Tate Titans | WR1 | 113.0 | 21y 3m | 9 | 4 | ||
| 3 | Fernando Mendoza Raiders | QB1 | 112.8 | 22y 6m | 1 | 1 | ||
| 4 | Jordyn Tyson Saints | WR2 | 106.9 | 21y 8m | 15 | 8 | ||
| 5 | Jadarian Price Seahawks | RB2 | 103.9 | 22y 6m | 53 | 32 | ||
| 6 | Makai Lemon Eagles | WR3 | 101.5 | 21y 10m | 12 | 20 | ||
| 7 | Kenyon Sadiq Jets | TE1 | 100.5 | 21y 1m | 16 | 16 | ||
| 8 | KC Concepcion Browns | WR4 | 93.9 | 21y 6m | 23 | 24 | ||
| 9 | Omar Cooper Jr. Jets | WR5 | 93.2 | 22y 4m | 25 | 30 | ||
| 10 | Ty Simpson Rams | QB2 | 90.2 | 23y 4m | 38 | 13 | ||
| 11 | Denzel Boston Browns | WR6 | 88.4 | 22y 4m | 27 | 39 | ||
| 12 | Eli Stowers Eagles | TE2 | 85.7 | 23y 0m | 58 | 54 | ||
| 13 | Jonah Coleman Broncos | RB3 | 85.5 | 22y 8m | 94 | 108 | ||
| 14 | Antonio Williams Commanders | WR7 | 83.6 | 21y 9m | 66 | 71 | ||
| 15 | Chris Bell Dolphins | WR8 | 82.9 | 21y 10m | 54 | 94 | ||
| 16 | Germie Bernard Steelers | WR9 | 82.8 | 22y 4m | 51 | 47 | ||
| 17 | De'Zhaun Stribling 49ers | WR10 | 82.3 | 23y 4m | 99 | 33 | ||
| 18 | Ted Hurst Buccaneers | WR11 | 79.1 | 21y 9m | 75 | 84 | ||
| 19 | Zachariah Branch Falcons | WR12 | 77.2 | 22y 0m | 64 | 79 | ||
| 20 | Chris Brazzell II Panthers | WR13 | 76.5 | 22y 7m | 57 | 83 | ||
| 21 | Malachi Fields Giants | WR14 | 75.6 | 22y 7m | 73 | 74 | ||
| 22 | Nick Singleton Titans | RB4 | 72.7 | 22y 3m | 133 | 165 | ||
| 23 | Mike Washington Jr. Raiders | RB5 | 71.8 | 22y 9m | 74 | 122 | ||
| 24 | Ja'Kobi Lane Ravens | WR15 | 71.1 | 21y 8m | 113 | 80 | ||
| 25 | Emmett Johnson Chiefs | RB6 | 68.2 | 22y 6m | 100 | 161 | ||
| 26 | Max Klare Rams | TE3 | 68.1 | 22y 9m | 71 | 61 | ||
| 27 | Elijah Sarratt Ravens | WR16 | 67.6 | 22y 10m | 69 | 115 | ||
| 28 | Skyler Bell Bills | WR17 | 67.0 | 23y 9m | 84 | 125 | ||
| 29 | Oscar Delp Saints | TE4 | 66.1 | 22y 8m | 101 | 73 | ||
| 30 | Kaytron Allen Commanders | RB7 | 65.9 | 23y 3m | 130 | 187 | ||
| 31 | Carson Beck Cardinals | QB3 | 65.7 | 24y 5m | 114 | 65 | ||
| 32 | Drew Allar Steelers | QB4 | 65.6 | 22y 1m | 121 | 76 | ||
| 33 | Eli Raridon Patriots | TE5 | 62.5 | 22y 2m | 126 | 95 | ||
| 34 | Sam Roush Bears | TE6 | 61.9 | 22y 7m | 103 | 69 | ||
| 35 | Kaelon Black 49ers | RB8 | 61.8 | 24y 6m | 214 | 90 | ||
| 36 | Demond Claiborne Vikings | RB9 | 61.3 | 22y 6m | 144 | 198 | ||
| 37 | Brenen Thompson Chargers | WR18 | 58.9 | 22y 8m | 109 | 105 | ||
| 38 | Caleb Douglas Dolphins | WR19 | 56.2 | 22y 7m | 219 | 75 | ||
| 39 | Bryce Lance Saints | WR20 | 55.2 | 23y 8m | 87 | 136 | ||
| 40 | Adam Randall Ravens | RB10 | 49.8 | 21y 9m | 204 | 174 | ||
| 41 | Cade Klubnik Jets | QB5 | 49.7 | 22y 6m | 171 | 110 | ||
| 42 | Justin Joly Broncos | TE7 | 48.9 | 21y 9m | 115 | 152 | ||
| 43 | Reggie Virgil Cardinals | WR21 | 43.2 | 21y 11m | 178 | 143 | ||
| 44 | Kevin Coleman Jr. Dolphins | WR22 | 40.2 | 22y 7m | 152 | 177 | ||
| 45 | Zavion Thomas Bears | WR23 | 38.9 | 22y 2m | 265 | 89 | ||
| 46 | Eli Heidenreich Steelers | RB11 | 38.6 | 22y 8m | 201 | 230 | ||
| 47 | Cyrus Allen Chiefs | WR24 | 37.6 | 23y 2m | 184 | 176 | ||
| 48 | Tanner Koziol Jaguars | TE8 | 37.4 | 22y 2m | 153 | 164 | ||
| 49 | Colbie Young Bengals | WR25 | 35.9 | 23y 8m | 233 | 140 | ||
| 50 | Taylen Green Browns | QB6 | 35.6 | 23y 6m | 148 | 182 | ||
| 51 | Deion Burks Colts | WR26 | 34.0 | 23y 3m | 96 | 254 | ||
| 52 | Seth McGowan Colts | RB12 | 33.8 | 24y 6m | 182 | 237 | ||
| 53 | Kendrick Law Lions | WR27 | 33.7 | 22y 10m | 200 | 168 | ||
| 54 | Josh Cameron Jaguars | WR28 | 33.1 | 23y 1m | 159 | 191 | ||
| 55 | Kaden Wetjen Steelers | WR29 | 33.0 | 24y 1m | 253 | 121 | ||
| 56 | Cole Payton Eagles | QB7 | 32.7 | 23y 5m | 127 | 178 | ||
| 57 | Garrett Nussmeier Chiefs | QB8 | 31.4 | 24y 2m | 82 | 249 | ||
| 58 | CJ Daniels Rams | WR30 | 28.4 | 24y 3m | 202 | 197 |
Model & glossary
Rookie Draft Lab combines consensus rank and NFL draft capital, then adjusts the score with draft-day age, position value, and landing spot. Move the sliders to match your dynasty process — rankings update instantly.
- Consensus rank
- Big-board slot (lower = better). Blends with draft capital for the 0–100 base score.
- Draft capital
- Where they were picked (lower pick # = better). Blends with consensus for the base score.
- Age boost
- Off leaves grades unchanged by age. On uses a stepped curve vs age 22 on draft day (each year younger +2.5%, each year older −2.5%). Missing verified draft-day age is treated like neutral age (no adjustment).
- Position multipliers
- Bump or fade QB/RB/WR/TE after the weighted base and age boost (shown as ±% vs neutral). Default league: RB +10%, WR +1%, TE −3%.
- Landing spot score
- 1–10 rating of each player's landing spot and path to touches. 5 is neutral, above 5 boosts the grade, and below 5 penalizes it, up to the cap set by the "max landing spot effect" slider (default ±15%).
- Tiers
- Auto bands: grade drops from one player to the next add up along the board; when that running sum reaches your tier gap threshold, the next player starts a new tier (default threshold 2). One big gap can still start a tier by itself.
- POS Drop off
- Grade gap vs the next player at the same position. Every row shows a bar with the gap inside (left-aligned); width and color scale from green (small) through amber to rose (large). Last player at each position has no bar.
Data source & disclaimer
Consensus big board data is based on Wide Left Football's 2026 NFL Draft Consensus Big Board. Final grades are generated by Rookie Draft Lab's adjustable model.
Rankings are for fantasy football analysis and entertainment. Adjust the model to match your own dynasty process.